M/V Crystal Symphony | Six Star Rating |
Type of ship | Luxury Cruise Liner |
Registry | Bahamian |
Cruise experience | Formal |
Gross tonnage | 51,000 tons |
Length | 791 feet |
Width | 97 feet |
Draft | 24.9 feet |
Number of cabins | 480 |
Outside cabins | 100% |
Passengers | 940 |
Crew | 545 (international) |
Officers | Norwegian/Japanese |
Passenger to crew ratio | 1.8 to 1 |
Per guest space ratio | 54.3 |
Cruising speed | 22 knots |
Year built | 1995 |
Description | Deck Plans | Statistics | Cabins | Dining | Staff
Cruise on the Web Home Page | Ports | M/V Crystal Symphony | References
© Copyright 1997, 1998 Brenton T. White. Many
of the photos and maps are courtesy of Crystal Cruises.
Please e-mail comments about this website to: Webmaster.
Last modified: September 05, 2011.